Official Syllabus & Subjects
9 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2181919 | Robotics | 5 | 150 |
| 2181921 | Design for Manufacturing and Assembly | 5 | 150 |
| 2181922 | Automation | 5 | 150 |
| 2181923 | Enterpreneurship | 5 | 150 |
| 2182501 | Production and Operation Management | 5 | 150 |
| 2183406 | Project – II | 15 | 100 |
| 2183408 | Product Design & Development | 5 | 150 |
| 2183409 | Composite Technology | 5 | 150 |
| 3183401 | Internship/Project | 12 | 200 |
Advertisement