Official Syllabus & Subjects
21 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| N/A | 4 | 100 | |
| 2130002 | Advance Engineering Mathematics | 5 | 150 |
| 2130003 | Mechanics of Solids | 6 | 150 |
| 2130005 | Design Engineering I-A | 3 | 100 |
| 2131903 | Manufacturing Process-I | 5 | 150 |
| 2131904 | Material Science & Metallurgy | 5 | 150 |
| 2131905 | Engineering Thermodynamics | 5 | 150 |
| 2131906 | Kinematics of Machines | 4 | 150 |
| 3130004 | Effective Technical Communication | 3 | 150 |
| 3130005 | Complex Variables and Partial Differential Equations | 5 | 100 |
| 3130007 | Indian Constitution | 4 | 50 |
| 3130008 | Design Engineering - I A | 1 | 100 |
| 3131904 | Material Science and Metallurgy | 4 | 150 |
| 3131905 | Engineering Thermodynamics | 5 | 150 |
| 3131906 | Kinematics and Theory of Machines | 5 | 150 |
| BE03000051 | Professional Communication and Ethics | 2 | 170 |
| BE03000061 | Indian Constitution | 2 | 80 |
| BE03000201 | Engineering Thermodynamics | 4 | 200 |
| BE03000211 | Mathematics 3 (Mechanical) | 4 | 200 |
| BE03000221 | Material Science and Metallurgy | 4 | 200 |
| BE03000231 | Machine Drawing and Elements of Machine Design | 4 | 200 |
Advertisement