Official Syllabus & Subjects
19 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2140002 | Design Engineering - I B | 3 | 100 |
| 2140003 | Engineering Economics and Management | 3 | 100 |
| 2141901 | Mechanical Measurement & Metrology | 5 | 150 |
| 2141905 | Complex Variables and Numerical Methods | 5 | 150 |
| 2141906 | Fluid Mechanics | 6 | 150 |
| 2141907 | Machine Design & Industrial Drafting | 6 | 150 |
| 2141908 | Manufacturing Processes -II | 5 | 150 |
| 3140005 | Design Engineering 1 B | 1 | 100 |
| 3141901 | Mechanical Measurement and Metrology | 5 | 150 |
| 3141906 | Fluid Mechanics and Hydraulics Machines | 5 | 150 |
| 3141907 | Fundamentals of Machine Design | 5 | 150 |
| 3141908 | Manufacturing Processes | 4 | 150 |
| 3141909 | Organisational Behaviour | 3 | 100 |
| BE04000101 | Environmental Science, Sustainability and Renewable Energy | 2 | 120 |
| BE04000161 | Fluid Mechanics | 4 | 200 |
| BE04000171 | Kinematics and Theory of Machines | 4 | 200 |
| BE04000181 | Mechanical Measurement and Metrology | 3 | 200 |
| BE04000191 | Manufacturing Processes | 4 | 200 |
| BE04000201 | Operation Research | 3 | 200 |
Advertisement