Official Syllabus & Subjects
19 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 3160004 | Fundamental of Semiconductor Package Manufacturing and Test | 3 | 100 |
| 3161903 | Computer Aided Design | 4 | 150 |
| 3161907 | Basics of Industrial Engineering | 4 | 150 |
| 3161910 | Applied Thermodynamics | 5 | 150 |
| 3161911 | Design of Heat exchangers | 4 | 150 |
| 3161912 | Gas Dynamics | 4 | 150 |
| 3161913 | Industrial Safety and Maintenance Engineering | 4 | 150 |
| 3161914 | Renewable Energy Engineering | 4 | 150 |
| 3161915 | Computational Fluid Dynamics | 4 | 150 |
| 3161916 | Product Development and Entrepreneurship | 4 | 150 |
| 3161917 | Computer Aided Manufacturing | 4 | 150 |
| 3161918 | Tribology and Terotechnology | 4 | 150 |
| 3161919 | Energy Conservation and Management | 4 | 150 |
| 3161920 | Automobile Engineering | 4 | 150 |
| 3161921 | Machine Tool Design | 4 | 150 |
| 3161922 | Advanced Manufacturing Processes | 4 | 150 |
| 3161923 | Non destructive Testing | 4 | 150 |
| 3161924 | Entrepreneurship and E-business | 3 | 100 |
| 3161926 | Industry 4.0 | 3 | 100 |
Advertisement