Official Syllabus & Subjects
20 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2181909 | Project – II | 16 | 100 |
| 2181910 | Renewable Energy Engineering | 4 | 100 |
| 2181911 | Finite Elements Method | 5 | 150 |
| 2181912 | Optimization | 5 | 150 |
| 2181913 | Product Design and Value Engineering | 5 | 150 |
| 2181914 | Rapid Prototyping | 5 | 150 |
| 2181915 | Automobile Engineering | 5 | 150 |
| 2181916 | Energy Conservation and Management | 5 | 150 |
| 2181917 | Cryogenic Engineering | 5 | 150 |
| 2181918 | Principles of Combustion Engineering | 5 | 150 |
| 2181919 | Robotics | 5 | 150 |
| 2181920 | Quality Engineering | 5 | 150 |
| 2181921 | Design for Manufacturing and Assembly | 5 | 150 |
| 2181922 | Automation | 5 | 150 |
| 2181923 | Enterpreneurship | 5 | 150 |
| 2181924 | Design of Heat Exchanger | 5 | 150 |
| 2181925 | Computational Fluid Dynamics | 5 | 150 |
| 2181926 | Tribology | 5 | 150 |
| 2181927 | Advance Welding Technology | 5 | 150 |
| 3181901 | Internship/Project | 12 | 200 |
Advertisement