Official Syllabus & Subjects
19 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2140002 | Design Engineering - I B | 3 | 100 |
| 2140003 | Engineering Economics and Management | 3 | 100 |
| 2141905 | Complex Variables and Numerical Methods | 5 | 150 |
| 2142001 | Kinematics & Dynamics of Machines | 6 | 150 |
| 2142003 | Control Theory | 6 | 150 |
| 2142004 | Engineering Thermodynamics | 5 | 150 |
| 2142005 | Programming Methodology using C++ | 5 | 150 |
| 3140005 | Design Engineering 1 B | 1 | 100 |
| 3142003 | Control Theory | 5 | 150 |
| 3142004 | Engineering Thermodynamics | 4 | 100 |
| 3142006 | Analysis of Mechanisms | 5 | 150 |
| 3142007 | Elements of Business Management | 3 | 100 |
| 3142008 | Numerical Methods | 5 | 100 |
| BE04000101 | Environmental Science, Sustainability and Renewable Energy | 2 | 120 |
| BE04000171 | Kinematics and Theory of Machines | 4 | 200 |
| BE04000191 | Manufacturing Processes | 4 | 200 |
| BE04000211 | Control Theory | 3 | 200 |
| BE04020011 | Analog and Digital Electronics | 4 | 200 |
| BE04020021 | Electro Mechanical Energy Conversion | 3 | 200 |
Advertisement