Official Syllabus & Subjects
19 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2140001 | Mathematics-4 | 5 | 150 |
| 2140002 | Design Engineering - I B | 3 | 100 |
| 2140003 | Engineering Economics and Management | 3 | 100 |
| 2142201 | Mining Machinery-I | 6 | 150 |
| 2142202 | Basic Mine Surveying | 6 | 150 |
| 2142203 | Geology-II | 5 | 150 |
| 2142206 | Surface Mine Production | 5 | 150 |
| 3140005 | Design Engineering 1 B | 1 | 100 |
| 3142201 | Mining Machinery - I | 5 | 150 |
| 3142202 | Mine Surveying - I | 5 | 150 |
| 3142207 | Mine Management and General Safety | 3 | 100 |
| 3142208 | Mining Geology | 4 | 150 |
| 3142209 | Rock Mechanics | 5 | 150 |
| BE04000101 | Environmental Science, Sustainability and Renewable Energy | 2 | 120 |
| BE04022011 | Rock Mechanics | 4 | 200 |
| BE04022021 | Mine Surveying- I | 4 | 200 |
| BE04022031 | Mining Machinery (Suggested) | 4 | 200 |
| BE04022041 | Mine Legislation - I | 3 | 130 |
| BE04022051 | Mining Geology - II | 3 | 200 |
Advertisement