Official Syllabus & Subjects
9 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2182201 | Mine & Mineral Economics | 3 | 100 |
| 2182202 | Advance Mining Methods | 3 | 100 |
| 2182203 | Mining and Processing of Dimensional Stone | 5 | 150 |
| 2182204 | Mine Safety Engineering | 3 | 100 |
| 2182205 | Project – II | 12 | 100 |
| 2182206 | Underground Space Technology | 4 | 150 |
| 2182207 | Geological Exploration of Mineral Deposits | 4 | 150 |
| 2182208 | Project-II | 10 | 100 |
| 3182201 | Internship/Project | 12 | 200 |
Advertisement