Official Syllabus & Subjects
18 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2170004 | Project - I | 8 | 100 |
| 2173901 | Application of CNT and Metallic Nanoparticles | 4 | 100 |
| 2173902 | Spintronics | 3 | 100 |
| 2173903 | Thin Film Technology | 7 | 150 |
| 2173904 | Photonics | 3 | 100 |
| 2173905 | Electrical and Optical properties of Nanomaterials | 5 | 150 |
| 3170001 | Summer Internship | 2 | 100 |
| 3173904 | Photonics | 3 | 100 |
| 3173906 | Megnetoelectronics And Spintronics | 4 | 100 |
| 3173907 | Lithography | 4 | 100 |
| 3173908 | Mems And Bio Mems | 4 | 100 |
| 3173909 | Nanotechnology For Advanced Drug Delivery Systems | 4 | 100 |
| 3173910 | Nanotechnology And Sustainable Industry | 4 | 100 |
| 3173911 | Nanosensors And Transducers | 4 | 150 |
| 3173912 | Molecular Spectroscopyand Its Applications | 3 | 100 |
| 3173913 | Physics Of Solid State devices | 3 | 100 |
| 3173914 | Surface And Interfaces | 3 | 100 |
| 3173915 | Nanocatalysts | 4 | 150 |
Advertisement