Official Syllabus & Subjects
9 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2183901 | Nanolithography | 3 | 100 |
| 2183902 | Nanotechnology for Advanced Drug Delivery Systems | 4 | 100 |
| 2183903 | Simulation Techniques for Nano particle Characterization | 6 | 100 |
| 2183904 | Nanosensors and Transducers | 6 | 150 |
| 2183905 | Project-2(Synthesis of Nanomaterials) | 6 | 100 |
| 2183906 | Industrial Nanotechnology | 5 | 150 |
| 2183907 | Chemical Principles of Self Assembly Systems | 5 | 150 |
| 2183908 | Nanotechnology in Health Care | 5 | 150 |
| 3183901 | Internship/Project | 12 | 200 |
Advertisement