Official Syllabus & Subjects
19 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2130002 | Advance Engineering Mathematics | 5 | 150 |
| 2130003 | Mechanics of Solids | 6 | 150 |
| 2130005 | Design Engineering I-A | 3 | 100 |
| 2132301 | Introduction to Plastic Material Science | 6 | 150 |
| 2132302 | Manufacturing of Plastic Materials-1 | 6 | 150 |
| 2132303 | Basic of Plastic Material Testing | 7 | 150 |
| 3130004 | Effective Technical Communication | 3 | 150 |
| 3130007 | Indian Constitution | 4 | 50 |
| 3130008 | Design Engineering - I A | 1 | 100 |
| 3132301 | Plastics Material Science | 5 | 100 |
| 3132304 | Thermoset Plastics: Materials and Processing Techniques | 5 | 150 |
| 3132305 | Hydraulics & Pneumatics in Plastic Industry | 4 | 150 |
| 3132306 | Applied mathematics in Plastic Industry | 5 | 100 |
| BE03000051 | Professional Communication and Ethics | 2 | 170 |
| BE03000061 | Indian Constitution | 2 | 80 |
| BE03000251 | Probability and Statistics | 4 | 200 |
| BE03023011 | Basics of Plastics | 4 | 200 |
| BE03023021 | Thermoset Materials and Processing Techniques | 4 | 200 |
| BE03023031 | Hydraulics & Pneumatics in Plastic Industry | 4 | 200 |
Advertisement