Official Syllabus & Subjects
19 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2140002 | Design Engineering - I B | 3 | 100 |
| 2140003 | Engineering Economics and Management | 3 | 100 |
| 2142301 | Basic Plastic Processing and Thermal Engineering | 6 | 150 |
| 2142302 | Industrial Hydraulics and Pneumatics | 6 | 150 |
| 2142303 | Entrepreneurship And Creativity in Plastic Engineering | 5 | 150 |
| 2142305 | Applied Mathematics in Plastic Industry | 5 | 150 |
| 2142306 | Manufacturing of plastics Material-2 | 5 | 150 |
| 3140005 | Design Engineering 1 B | 1 | 100 |
| 3142307 | Industrial Management in Plastic Industries | 3 | 100 |
| 3142308 | Fundamentals of Mold Design | 5 | 150 |
| 3142309 | Thermoplastic Materials | 4 | 100 |
| 3142310 | Injection Molding Technology | 5 | 150 |
| 3142311 | Plastics Testing-1 | 5 | 150 |
| BE04000101 | Environmental Science, Sustainability and Renewable Energy | 2 | 120 |
| BE04023011 | Injection Molding Technology | 4 | 200 |
| BE04023021 | Plastic Testing-I | 4 | 200 |
| BE04023031 | Fundamentals of Mold Design | 4 | 200 |
| BE04023041 | Thermoplastics Materials | 3 | 150 |
| BE04023051 | Plastic Material Science | 3 | 150 |
Advertisement