Official Syllabus & Subjects
12 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 3140005 | Design Engineering 1 B | 1 | 100 |
| 3142307 | Industrial Management in Plastic Industries | 3 | 100 |
| 3142308 | Fundamentals of Mold Design | 5 | 150 |
| 3142309 | Thermoplastic Materials | 4 | 100 |
| 3142310 | Injection Molding Technology | 5 | 150 |
| 3142311 | Plastics Testing-1 | 5 | 150 |
| BE04000101 | Environmental Science, Sustainability and Renewable Energy | 2 | 120 |
| BE04053011 | Plastics Extrusion Technology | 4 | 200 |
| BE04053021 | Processing of Thermosetting Plastics | 4 | 200 |
| BE04053031 | Testing of Plastic Products - I | 4 | 200 |
| BE04053041 | Engineering & Commodity Plastics: Properties & Manufacturing | 3 | 200 |
| BE04053051 | Environmental Impact of Plastics | 3 | 150 |
Advertisement