Official Syllabus & Subjects
18 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 3160001 | Design Engineering II B | 1 | 100 |
| 3160002 | Contributor Personality Development Program | 2 | 150 |
| 3160003 | Integrated Personality Development Course | 2 | 150 |
| 3160004 | Fundamental of Semiconductor Package Manufacturing and Test | 3 | 100 |
| 3162308 | Advanced Plastic Processing Techniques | 4 | 150 |
| 3162310 | Plastics Packaging Technology | 4 | 150 |
| 3162312 | Processing techniques for Thermoplastics | 5 | 150 |
| 3162313 | Kinetics and Rheology of Plastics | 4 | 100 |
| 3162314 | Thermoplastic Elastomers | 4 | 150 |
| 3162315 | Characterization Techniques in Plastics Industry | 4 | 150 |
| 3162316 | Bioplastics | 3 | 100 |
| 3162317 | Plastic Structure and Property Relationship | 3 | 100 |
| BE06000011 | Adhesives and Sealants in Plastics | 4 | 150 |
| BE06000021 | Plastic Packaging Technology | 4 | 150 |
| BE06053011 | Sectorwise Applications of Plastics | 4 | 100 |
| BE06053021 | Plastic Additives & Compounding | 4 | 150 |
| BE06053031 | Introduction to Plastic Industrial Management | 3 | 100 |
| BE06053041 | Sustainability in Plastic Manufacturing | 3 | 100 |
Advertisement