Official Syllabus & Subjects
19 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2140002 | Design Engineering - I B | 3 | 100 |
| 2140906 | AC Machines | 6 | 150 |
| 2140909 | Field Theory | 5 | 150 |
| 2141005 | Signals and Systems | 5 | 150 |
| 2142404 | Basic Power Systems | 3 | 150 |
| 2142405 | Analog Electronics and Its Applications | 6 | 150 |
| 2142406 | Digital Electronics and its applications | 5 | 150 |
| 3140005 | Design Engineering 1 B | 1 | 100 |
| 3140911 | Economics for Engineers | 3 | 100 |
| 3142404 | Basic Power System Engineering | 5 | 100 |
| 3142407 | Control Theory | 4 | 150 |
| 3142408 | Analog & Digital Circuits | 5 | 150 |
| 3142409 | Basic Power Electronics Devices, Circuits And Applications | 5 | 150 |
| BE04000101 | Environmental Science, Sustainability and Renewable Energy | 2 | 120 |
| BE04024011 | Electrical Measurement and Electronics Instrumentation | 3 | 200 |
| BE04024021 | Power Electronic Devices, Circuits and Applications | 4 | 200 |
| BE04024031 | Electrical Machine and Applications- II | 4 | 200 |
| BE04024041 | Digital Electronics | 4 | 200 |
| BE04024051 | Fundamentals of Power Systems | 3 | 200 |
Advertisement