Official Syllabus & Subjects
21 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2160001 | Design Engineering - II B | 3 | 100 |
| 2161903 | Computer Aided Design | 5 | 150 |
| 2162505 | Estimating and Costing | 4 | 150 |
| 2162506 | Metal Joining Technology | 6 | 150 |
| 2162507 | Allied Manufacturing Technique | 6 | 150 |
| 2162508 | Metal Forming Technology | 6 | 150 |
| 2162509 | Plant Maintenance and Safety Engg. | 4 | 150 |
| 3160001 | Design Engineering II B | 1 | 100 |
| 3160002 | Contributor Personality Development Program | 2 | 150 |
| 3160003 | Integrated Personality Development Course | 2 | 150 |
| 3160004 | Fundamental of Semiconductor Package Manufacturing and Test | 3 | 100 |
| 3161921 | Machine Tool Design | 4 | 150 |
| 3161924 | Entrepreneurship and E-business | 3 | 100 |
| 3161925 | Cyber Laws and Ethics | 3 | 100 |
| 3161926 | Industry 4.0 | 3 | 100 |
| 3162507 | Allied Manufacturing Technology | 5 | 150 |
| 3162509 | Plant Maintenance and Safety Engineering | 4 | 150 |
| 3162510 | Project Management | 4 | 150 |
| 3162511 | Advance Material Processing | 4 | 150 |
| 3162512 | Advance Metal Forming | 4 | 150 |
| 3162513 | Design for Assembly and Manufacturing | 4 | 150 |
Advertisement