GTU Production - Semester 7

Advertisement
Official Syllabus & Subjects 19 Subjects Included
Subject Code Subject Name Credits Total Marks
2170001 Project - I 4 100
2171901 Operation Research 5 150
2171903 Computer Aided Manufacturing 5 150
2172502 Productivity Improvement Methods 5 150
2172505 Supply Chain Management 5 150
2172506 Flexible Manufacturing Systems 5 150
2172507 Quality Engineering & Management 5 150
2172508 Management Information System 5 150
3170001 Summer Internship 2 100
3171508 Factory Automation 4 150
3171926 Rapid Prototyping 4 150
3171930 Industrial Internet of Things 3 100
3171931 Nanotechnology and surface Engineering 3 100
3172505 Supply Chain Management 4 150
3172507 Quality Engineering and Management 4 150
3172509 Computer Aided Design and Manufacturing 4 100
3172510 Tool Engineering 3 100
3172511 Product Design and value Engineering 4 150
3172513 Robotics 4 150
Advertisement

Available Books & Materials