Official Syllabus & Subjects
8 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2181923 | Enterpreneurship | 5 | 150 |
| 2182501 | Production and Operation Management | 5 | 150 |
| 2182502 | Recent Advances in Manufacturing | 4 | 150 |
| 2182503 | Design of Product and Machine Tools | 4 | 150 |
| 2182504 | Facilities Planning | 4 | 150 |
| 2182506 | Managing Projects | 5 | 150 |
| 2182507 | Project – II | 8 | 100 |
| 3182501 | Internship/Project | 12 | 200 |
Advertisement