Official Syllabus & Subjects
20 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2130002 | Advance Engineering Mathematics | 5 | 150 |
| 2130003 | Mechanics of Solids | 6 | 150 |
| 2130005 | Design Engineering I-A | 3 | 100 |
| 2131004 | Digital Electronics | 6 | 150 |
| 2131006 | Electronic Devices and Circuits | 6 | 150 |
| 2131906 | Kinematics of Machines | 4 | 150 |
| 2134101 | Simulation and Design Tools | 2 | 100 |
| 3130004 | Effective Technical Communication | 3 | 150 |
| 3130005 | Complex Variables and Partial Differential Equations | 5 | 100 |
| 3130007 | Indian Constitution | 4 | 50 |
| 3130008 | Design Engineering - I A | 1 | 100 |
| 3132005 | Engineering Mechanics | 4 | 150 |
| 3134103 | Sensor and Instrumentation | 5 | 150 |
| 3134104 | Electronic Devices and Circuits | 5 | 150 |
| BE03000051 | Professional Communication and Ethics | 2 | 170 |
| BE03000061 | Indian Constitution | 2 | 80 |
| BE03000211 | Mathematics 3 (Mechanical) | 4 | 200 |
| BE03000221 | Material Science and Metallurgy | 4 | 200 |
| BE03000231 | Machine Drawing and Elements of Machine Design | 4 | 200 |
| BE03041011 | Digital Electronics | 4 | 200 |
Advertisement