Official Syllabus & Subjects
18 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2140002 | Design Engineering - I B | 3 | 100 |
| 2140003 | Engineering Economics and Management | 3 | 100 |
| 2140505 | Chemical Engineering Maths | 5 | 150 |
| 2140705 | Object Oriented Programming With C++ | 8 | 150 |
| 2144101 | Industrial Automation | 6 | 150 |
| 2151908 | Control Engineering | 5 | 150 |
| 3140005 | Design Engineering 1 B | 1 | 100 |
| 3142007 | Elements of Business Management | 3 | 100 |
| 3142008 | Numerical Methods | 5 | 100 |
| 3144101 | Design of Machine Elements and Transmission System | 4 | 100 |
| 3144102 | Kinematics and Dynamics of Machines | 5 | 150 |
| 3144103 | Automatic Control System | 5 | 150 |
| BE04000101 | Environmental Science, Sustainability and Renewable Energy | 2 | 120 |
| BE04000211 | Control Theory | 3 | 200 |
| BE04041011 | Elements of Robot and Kinematics | 4 | 200 |
| BE04041021 | Electronic Devices and Circuits | 4 | 200 |
| BE04041031 | Manufacturing Processes for Robotics | 4 | 200 |
| BE04041041 | Numerical Methods and Computations | 3 | 200 |
Advertisement