Official Syllabus & Subjects
18 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2160001 | Design Engineering - II B | 3 | 100 |
| 2164101 | Automation System Design | 7 | 150 |
| 2164102 | Machine Vision System | 4 | 150 |
| 2164103 | Modelling and Simulation | 5 | 150 |
| 2164104 | Power Electronics and Drives | 4 | 150 |
| 2164105 | Industrial Robotics and Material Handling Systems | 4 | 150 |
| 3160001 | Design Engineering II B | 1 | 100 |
| 3160002 | Contributor Personality Development Program | 2 | 150 |
| 3160003 | Integrated Personality Development Course | 2 | 150 |
| 3160004 | Fundamental of Semiconductor Package Manufacturing and Test | 3 | 100 |
| 3162010 | Industrial Maintenance and Safety | 3 | 100 |
| 3162011 | Entrepreneurship Development | 3 | 100 |
| 3164101 | Automation System Design | 5 | 150 |
| 3164102 | Machine Vision System | 4 | 100 |
| 3164103 | Modelling and Simulation | 4 | 150 |
| 3164104 | Power Electronics and Drives | 4 | 150 |
| 3164105 | Industrial Robotics and Material Handling Systems | 4 | 150 |
| 3164106 | Hydraulics and Pneumatics | 4 | 150 |
Advertisement