Official Syllabus & Subjects
19 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2170001 | Project - I | 4 | 100 |
| 2171003 | Digital Signal Processing | 6 | 150 |
| 2171005 | Embedded Systems | 5 | 150 |
| 2174101 | Artificial Intelligence for Robotics | 4 | 150 |
| 2174102 | Computer Integrated Manufacturing Systems | 4 | 150 |
| 2174103 | Wireless Sensors Networks for Robotics | 4 | 150 |
| 2174104 | Industrial Networking | 4 | 150 |
| 2174105 | Industrial safety and Maintenance Engineering | 4 | 150 |
| 3170001 | Summer Internship | 2 | 100 |
| 3171003 | Digital Signal Processing | 4 | 150 |
| 3172007 | Modern Control Systems | 4 | 150 |
| 3172008 | Finite Element Analysis | 4 | 150 |
| 3172009 | Soft Computing | 4 | 150 |
| 3172010 | Automated Manufacturing | 4 | 150 |
| 3172013 | Quality Assurance and Reliability | 3 | 100 |
| 3172014 | MEMS and Nano Technology | 3 | 100 |
| 3172015 | Industrial Design and Applied Ergonomics | 3 | 100 |
| 3174106 | Embedded Systems | 4 | 150 |
| 3174108 | Computer Integrated system | 3 | 100 |
Advertisement