Official Syllabus & Subjects
10 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 3730002 | Internal Review 1 | 2 | 100 |
| 3730003 | Dissertation Phase I | 8 | 100 |
| 3730006 | Industrial Safety | 3 | 100 |
| 3730007 | Operation Research | 3 | 100 |
| 3730303 | Image processing for Instrumentation | 3 | 100 |
| 3730307 | Industrial Data Networks | 3 | 100 |
| 3730308 | IOT& its Application in Instrumentation | 3 | 100 |
| ME03000011 | Internal Review Phase-I | 4 | 50 |
| ME03000021 | Dissertation Phase-I | 15 | 150 |
| ME03067011 | IOT and its Application in Instrumentation | 3 | 100 |
Advertisement