Official Syllabus & Subjects
14 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 1739501 | Artificial Intelligence for Robotics | 4 | 150 |
| 1739502 | Cloud and Edge Computing | 4 | 150 |
| 1739503 | Pattern Recognition | 4 | 150 |
| 3730002 | Internal Review-I | 2 | 100 |
| 3730003 | Dissertation Phase-I | 8 | 100 |
| 3730005 | Business Analytics | 3 | 100 |
| 3730006 | Industrial Safety | 3 | 100 |
| 3730007 | Operation Research | 3 | 100 |
| 3730008 | Cost Management of Engineering Projects | 3 | 100 |
| ME03000011 | Internal Review Phase-I | 4 | 50 |
| ME03000021 | Dissertation Phase-I | 15 | 150 |
| ME03000131 | Generative AI with LLM | 3 | 100 |
| ME03000141 | Introduction to Fintech | 3 | 100 |
| ME03000151 | Business Analytics | 3 | 100 |
Advertisement