Official Syllabus & Subjects
16 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2730002 | Internal Review | 1 | 100 |
| 2730003 | Dissertation Phase - I | 10 | 100 |
| 2730004 | Seminar | 2 | 100 |
| 2733103 | Electronic System Design | 5 | 150 |
| 2733104 | Biodynamics | 5 | 150 |
| 2733105 | Artificial Intelligence & Expert Systems | 5 | 150 |
| 3730002 | Internal Review 1 | 2 | 100 |
| 3730003 | Dissertation Phase I | 8 | 100 |
| 3730006 | Industrial Safety | 3 | 100 |
| 3730007 | Operation Research | 3 | 100 |
| 3733106 | BioMEMS | 3 | 100 |
| 3733107 | Biotransport process | 3 | 100 |
| ME03000011 | Internal Review Phase-I | 4 | 50 |
| ME03000021 | Dissertation Phase-I | 15 | 150 |
| ME03031011 | Hospital Architecture & Equipment Management | 3 | 100 |
| ME03031021 | Introduction to Neuromuscular Engineering | 3 | 100 |
Advertisement