Official Syllabus & Subjects
17 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2730002 | Internal Review | 1 | 100 |
| 2730003 | Dissertation Phase - I | 10 | 100 |
| 2730004 | Seminar | 2 | 100 |
| 2731602 | Computer Aided Product & ProcessDesign(CAPPD) | 5 | 150 |
| 2731603 | Polymer Structure & Property Prediction (PSPP) | 5 | 150 |
| 3730002 | Internal Review 1 | 2 | 100 |
| 3730003 | Dissertation Phase I | 8 | 100 |
| 3730007 | Operation Research | 3 | 100 |
| 3730009 | Waste to Energy | 3 | 100 |
| 3731604 | Design of Pollution Control Systems | 3 | 100 |
| 3731605 | Process Intensification | 3 | 100 |
| 3731606 | Advance Chemical Process Synthesis | 3 | 100 |
| ME03000011 | Internal Review Phase-I | 4 | 50 |
| ME03000021 | Dissertation Phase-I | 15 | 150 |
| ME03072011 | Process Plant Utility and Piping Design | 3 | 100 |
| ME03072021 | Computational Fluid Dynamics | 3 | 100 |
| ME03072031 | Alternative Energy Utilization for Sustainable Process | 3 | 100 |
Advertisement