Official Syllabus & Subjects
20 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2730002 | Internal Review | 1 | 100 |
| 2730003 | Dissertation Phase - I | 10 | 100 |
| 2730004 | Seminar | 2 | 100 |
| 2733004 | Advanced Separation Processes | 5 | 150 |
| 2733005 | Advanced Heat Transfer | 5 | 150 |
| 2733006 | Advanced Analytical Techniques | 5 | 150 |
| 2733007 | CFD Applications in Chemical Engineering | 5 | 150 |
| 3730002 | Internal Review 1 | 2 | 100 |
| 3730003 | Dissertation Phase I | 8 | 100 |
| 3730007 | Operation Research | 3 | 100 |
| 3730009 | Waste to Energy | 3 | 100 |
| 3733008 | Polymer science and Technology | 3 | 100 |
| 3733009 | Design of experiments and parameter estimation | 3 | 150 |
| 3733010 | Computer Aided Design | 3 | 150 |
| 3733011 | Process plant design and flowsheeting | 3 | 100 |
| ME03000011 | Internal Review Phase-I | 4 | 50 |
| ME03000021 | Dissertation Phase-I | 15 | 150 |
| ME03030011 | Energy Conversion and BioRefinery | 3 | 100 |
| ME03030021 | Renewable Energy Engineering: Solar, Wind And Biomass Energy Systems | 3 | 100 |
| ME03030031 | Chemical Process Utilities | 3 | 100 |
Advertisement