Official Syllabus & Subjects
20 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2730002 | Internal Review | 1 | 100 |
| 2730003 | Dissertation Phase - I | 10 | 100 |
| 2730004 | Seminar | 2 | 100 |
| 2731402 | Operation research in construction Projects | 5 | 150 |
| 2731404 | Human Resource Management | 5 | 150 |
| 2731405 | Geo informatics in Construction Management | 5 | 150 |
| 2731406 | Maintenance and repair projects | 5 | 150 |
| 3730002 | Internal Review 1 | 2 | 100 |
| 3730003 | Dissertation Phase I | 8 | 100 |
| 3730006 | Industrial Safety | 3 | 100 |
| 3730007 | Operation Research | 3 | 100 |
| 3730008 | Cost Management of Engineering Projects | 3 | 100 |
| 3731407 | Project Formulation and Appraisal | 3 | 100 |
| 3731408 | Project Economics and Financial Management | 3 | 100 |
| 3731409 | Construction Equipment and Management | 3 | 100 |
| ME03000011 | Internal Review Phase-I | 4 | 50 |
| ME03000021 | Dissertation Phase-I | 15 | 150 |
| ME03000111 | Carbon Accounting for Sustainable Design | 3 | 100 |
| ME03000121 | Operational Research | 3 | 100 |
| ME03014011 | Real Estate Management | 3 | 100 |
Advertisement