Official Syllabus & Subjects
11 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 3730011 | Internal Review 1 | 4 | 50 |
| 3730012 | Dissertation Phase I | 15 | 150 |
| 3736501 | MATLAB Applications in Civil Engineering | 3 | 150 |
| 3736502 | Data Acquisition for Geoinformatics | 3 | 150 |
| 3736503 | Numerical Methods for Civil Engineering Applications | 3 | 150 |
| ME03000011 | Internal Review Phase-I | 4 | 50 |
| ME03000021 | Dissertation Phase-I | 15 | 150 |
| ME03065011 | Data Acquisition for Geoinformatics | 3 | 150 |
| ME03065021 | MATLAB Applications in Civil Engineering | 3 | 150 |
| ME03065031 | Numerical Methods for Civil Engineering Applications | 3 | 150 |
| ME03065041 | Applied Statistics | 3 | 150 |
Advertisement