Official Syllabus & Subjects
18 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2730002 | Internal Review | 1 | 100 |
| 2730003 | Dissertation Phase - I | 10 | 100 |
| 2730004 | Seminar | 2 | 100 |
| 2732004 | Rehabilitation and Retrofitting of Structures | 5 | 150 |
| 2732005 | Design of Tall Structures | 5 | 150 |
| 3730002 | Internal Review 1 | 2 | 100 |
| 3730003 | Dissertation Phase I | 8 | 100 |
| 3730006 | Industrial Safety | 3 | 100 |
| 3730007 | Operation Research | 3 | 100 |
| 3732006 | Design of Prestressed Concrete strctures | 3 | 100 |
| 3732007 | Earthquake Resistant Design of structures | 3 | 100 |
| 3732008 | Advanced Design of foundations systems | 3 | 100 |
| ME03000011 | Internal Review Phase-I | 4 | 50 |
| ME03000021 | Dissertation Phase-I | 15 | 150 |
| ME03000181 | Groundwater Engineering | 3 | 100 |
| ME03000191 | Sustainable Engineering Concepts and Life Cycle Analysis | 3 | 100 |
| ME03000201 | Municipal Solid Waste Management | 3 | 100 |
| ME03000211 | Construction Failures | 3 | 100 |
Advertisement