GTU C(E - Semester 3

Advertisement
Official Syllabus & Subjects 21 Subjects Included
Subject Code Subject Name Credits Total Marks
2730002 Internal Review 1 100
2730003 Dissertation Phase - I 10 100
2730004 Seminar 2 100
2731302 Soft Computing Techniques 5 150
2731306 Traffic Flow Theory and Simulation 5 150
2731307 Road Safety Audit 5 150
2731308 Pavement Management System 5 150
3730002 Internal Review 1 2 100
3730003 Dissertation Phase I 8 100
3730006 Industrial Safety 3 100
3730007 Operation Research 3 100
3730008 Cost Management of Engineering Projects 3 100
3731302 Soft Computing Techniques 3 150
3731308 Pavement Management System 3 150
3731310 Transportation Facility Design 3 150
ME03000011 Internal Review Phase-I 4 50
ME03000021 Dissertation Phase-I 15 150
ME03000111 Carbon Accounting for Sustainable Design 3 100
ME03000121 Operational Research 3 100
ME03069011 Industrial Safety 3 100
ME03069021 Cost Management of Engineering Projects 3 100
Advertisement

Available Books & Materials