Official Syllabus & Subjects
19 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2730002 | Internal Review | 1 | 100 |
| 2730003 | Dissertation Phase - I | 10 | 100 |
| 2730004 | Seminar | 2 | 100 |
| 2733301 | Design of hydraulic structures | 5 | 150 |
| 2733302 | Stochastic model in Water resources | 5 | 150 |
| 3730002 | Internal Review 1 | 2 | 100 |
| 3730003 | Dissertation Phase I | 8 | 100 |
| 3730006 | Industrial Safety | 3 | 100 |
| 3730007 | Operation Research | 3 | 100 |
| 3730008 | Cost Management of Engineering Projects | 3 | 100 |
| 3733301 | Design of hydraulic structures | 3 | 150 |
| 3733302 | Stochastic model in Water resources | 3 | 150 |
| 3733303 | Flood management | 3 | 150 |
| 3733304 | Coastal Engineering | 3 | 150 |
| ME03000011 | Internal Review Phase-I | 4 | 50 |
| ME03000021 | Dissertation Phase-I | 15 | 150 |
| ME03033011 | Ground Improvement | 3 | 100 |
| ME03033021 | Geosynthetic and Reinforced Soil Structures | 3 | 100 |
| ME03033031 | Climate Change | 3 | 100 |
Advertisement