Official Syllabus & Subjects
9 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 3725501 | Cluster and Grid Computing | 4 | 150 |
| 3725502 | High Performance Computing Solution & Applications | 4 | 150 |
| 3725503 | Advanced Parallel Processing | 4 | 150 |
| 3725504 | Cloud Computing | 4 | 150 |
| 3725505 | BigData Analytic | 4 | 150 |
| 3725507 | System Administration and Management | 4 | 150 |
| 3725509 | Cluster and Grid Computing(Practical) | 2 | 100 |
| 3725510 | High Performance Computing Solution & Applications(Practical) | 2 | 100 |
| 3725511 | Cloud Computing Applications(Practical) | 2 | 100 |
Advertisement