Official Syllabus & Subjects
21 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2730002 | Internal Review | 1 | 100 |
| 2730003 | Dissertation Phase - I | 10 | 100 |
| 2735901 | Mobile and Wireless Communciation Security | 5 | 150 |
| 2735902 | Security Tools | 2 | 100 |
| 3730002 | Internal Review 1 | 2 | 100 |
| 3730003 | Dissertation Phase I | 8 | 100 |
| 3730005 | Business Analytics | 3 | 100 |
| 3730006 | Industrial Safety | 3 | 100 |
| 3730007 | Operation Research | 3 | 100 |
| 3730008 | Cost Management of Engineering Projects | 3 | 100 |
| 3735903 | Advance Algorithms | 3 | 100 |
| 3735904 | Machine Learning | 3 | 100 |
| 3735905 | Mobile and Wireless Communication Security | 3 | 100 |
| 4735901 | Industrial Control Systems (ICS) Cyber Security | 4 | 150 |
| 4735902 | Incident Response and e-Discovery | 4 | 150 |
| 4735903 | Wireless Communication and Mobile Security | 4 | 150 |
| ME03000011 | Internal Review Phase-I | 4 | 50 |
| ME03000021 | Dissertation Phase-I | 15 | 150 |
| ME03000131 | Generative AI with LLM | 3 | 100 |
| ME03000141 | Introduction to Fintech | 3 | 100 |
| ME03000151 | Business Analytics | 3 | 100 |
Advertisement