Official Syllabus & Subjects
12 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2740001 | External Mid Sem Review | 10 | 100 |
| 2740002 | Dissertation Phase- II | 12 | 100 |
| 2740004 | Seminar | 2 | 100 |
| 2740702 | Power System Restructuring | 4 | 150 |
| 2740703 | Smart Grid Technology and Applications | 4 | 150 |
| 2740704 | Power Quality | 4 | 150 |
| 2740705 | Power Electronics for Renewable Energy Systems | 4 | 150 |
| 2740706 | Robust & Optimal Control | 4 | 150 |
| 3740001 | Internal Review - 2 | 2 | 100 |
| 3740002 | Dissertation Phase-II | 14 | 100 |
| ME04000011 | Internal Review Phase-II | 4 | 50 |
| ME04000021 | Dissertation Phase-II | 16 | 150 |
Advertisement