Official Syllabus & Subjects
10 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| ME01000011 | Research Methodology and IPR | 2 | 100 |
| ME01000021 | Technical Report Writing | 4 | 50 |
| ME01000131 | Computing Techniques in Power Systems | 4 | 150 |
| ME01000141 | Advance Power Electronics | 4 | 150 |
| ME01000151 | Renewable Energy | 4 | 150 |
| ME01000161 | Power Quality | 4 | 150 |
| ME01000171 | Optimization Techniques | 4 | 150 |
| ME01000181 | Smart Grid | 4 | 150 |
| ME01000191 | HVDC transmission | 4 | 150 |
| ME01000201 | Electric and Hybrid Vehicles | 4 | 150 |
Advertisement