Official Syllabus & Subjects
19 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 1710404 | Image Processing | 4 | 150 |
| 1710405 | Fiber Optic Communication | 4 | 150 |
| 1710406 | Speech Processing | 4 | 150 |
| 1710407 | Biomedical Signal Processing | 4 | 150 |
| 1710409 | Embedded System Design | 4 | 150 |
| 1710410 | Introduction to Artificial Intelligence | 4 | 150 |
| 1710411 | RF and Microwave Engineering | 4 | 150 |
| 1710412 | Digital VLSI Design | 4 | 150 |
| 1710413 | RF Microelectronics | 4 | 150 |
| 1710417 | Microelectronics Chip Fabrication | 4 | 150 |
| 1710424 | Machine Learning | 4 | 150 |
| 1710425 | Robotics and Intelligent Systems | 4 | 150 |
| 1710426 | Linear System Theory | 4 | 150 |
| 1710427 | Soft Computing Technique and its Application In Engineering | 4 | 150 |
| 1710428 | Recent Topics in Modern Communication Engineering | 4 | 150 |
| 1710601 | Wireless and Mobile Communication | 4 | 150 |
| 1720001 | Principles of Management | 3 | 120 |
| 1720401 | Telecom Switching System, Networks and Network Management | 5 | 150 |
| 1722202 | Advanced Digital Communication | 5 | 150 |
Advertisement