Official Syllabus & Subjects
16 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2710001 | Research Skills | 2 | 100 |
| 2712704 | First Course in Optimization Techniques | 4 | 150 |
| 2715401 | ARM Processor Architecture and System Design | 5 | 150 |
| 2715402 | Real Time Operating System Fundamentals | 5 | 150 |
| 2715403 | Electronic System Design | 5 | 150 |
| 2715410 | Advanced Digital Circuit Design | 5 | 150 |
| 3700001 | English for Research Paper Writing | 4 | 50 |
| 3700005 | Constitution of India | 4 | 50 |
| 3710001 | Research Methodology and IPR | 2 | 100 |
| 3710501 | Advanced Digital Signal Processing | 4 | 150 |
| 3714104 | Digital Image and Video Processing | 4 | 150 |
| 3715402 | Real Time Operating System (RTOS) Design | 4 | 150 |
| 3715411 | Microcontrollers and Programmable Digital Signal Processors | 4 | 150 |
| 3715412 | Memory Technologies | 4 | 150 |
| 3715413 | Communication Buses & Interfaces | 4 | 150 |
| 3715414 | Machine Learning | 4 | 150 |
Advertisement