Official Syllabus & Subjects
19 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2720509 | Computer Networks | 5 | 150 |
| 2720510 | Introduction to Artificial Intelligence | 5 | 150 |
| 2725402 | Digital Signal Processors :Architecture and Programming | 4 | 150 |
| 2725404 | Mixed Signal Controllers | 4 | 150 |
| 2725405 | Embedded and Linux Programming | 5 | 150 |
| 2725406 | Embedded and VLSI Signal Processing | 5 | 150 |
| 2725407 | Programmable Logic Controllers and Applications | 5 | 150 |
| 2725408 | Biomedical Instrumentation and Signal Processing | 4 | 150 |
| 3700001 | English for Research Paper Writing | 4 | 50 |
| 3700005 | Constitution of India | 4 | 50 |
| 3720001 | Mini Project with Seminar | 2 | 100 |
| 3720514 | IOT and Applications | 4 | 150 |
| 3725409 | ARM Microprocessor Artchitecture & System Design | 4 | 150 |
| 3725410 | System Design with Embedded Linux | 4 | 150 |
| 3725411 | Robotics & Intelligent Systems | 4 | 150 |
| 3725412 | Computer Vision | 4 | 150 |
| 3725413 | Cognitive Radio | 4 | 150 |
| 3725414 | Embedded Wireless Technologies | 4 | 150 |
| 3725415 | Artificial Intelligence | 4 | 150 |
Advertisement