Official Syllabus & Subjects
13 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2730002 | Internal Review | 1 | 100 |
| 2730003 | Dissertation Phase - I | 10 | 100 |
| 2730004 | Seminar | 2 | 100 |
| 2735404 | Embedded Wireless Technologies | 5 | 150 |
| 2735405 | Mobile Phone Application Development | 5 | 150 |
| 3730002 | Internal Review 1 | 2 | 100 |
| 3730003 | Dissertation Phase I | 8 | 100 |
| 3730005 | Business Analytics | 3 | 100 |
| 3730007 | Operation Research | 3 | 100 |
| 3735405 | Mobile Phone Application Development | 3 | 150 |
| 3735406 | System On Chip Design | 3 | 150 |
| 3735407 | Automotive Electronics & In-vehicle Networking | 3 | 150 |
| 3735408 | VLSI Technology | 3 | 150 |
Advertisement