Official Syllabus & Subjects
16 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 3700001 | English for Research Paper Writing | 4 | 50 |
| 3710001 | Research Methodology and IPR | 2 | 100 |
| 3710401 | Embedded System Design | 4 | 150 |
| 3710402 | ASIC Design | 5 | 150 |
| 3710403 | Advance Digital Image Processing | 5 | 150 |
| 3710404 | Information Theory and Coding | 5 | 150 |
| 3710405 | Applied Machine Learning | 5 | 150 |
| 3710508 | Wireless and Mobile Communication | 4 | 150 |
| ME01000011 | Research Methodology and IPR | 2 | 100 |
| ME01000021 | Technical Report Writing | 4 | 50 |
| ME01000301 | Wireless and Mobile Communication | 4 | 150 |
| ME01004011 | Embedded System Design | 4 | 150 |
| ME01004021 | ASIC Design | 4 | 150 |
| ME01004031 | Advanced Digital Image Processing | 4 | 150 |
| ME01004041 | Information Theory and Coding | 4 | 150 |
| ME01004051 | Applied Machine Learning | 4 | 150 |
Advertisement