Official Syllabus & Subjects
17 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2710001 | Research Skills | 2 | 100 |
| 2714104 | Digital Image Processing | 5 | 150 |
| 2714105 | Probability and Random Process | 4 | 150 |
| 2714106 | Digital Modulation and Coding | 5 | 150 |
| 2714107 | Signal Analysis and Transform | 5 | 150 |
| 2714108 | Communication Systems | 5 | 150 |
| 3700001 | English for Research Paper Writing | 4 | 50 |
| 3700005 | Constitution of India | 4 | 50 |
| 3710001 | Research Methodology and IPR | 2 | 100 |
| 3710501 | Advanced Digital Signal Processing | 4 | 150 |
| 3710508 | Wireless and Mobile Communication | 4 | 150 |
| 3710509 | Optical Networks | 4 | 150 |
| 3710513 | Cognitive Radio | 4 | 150 |
| 3710515 | DSP Architecture | 4 | 150 |
| 3714104 | Digital Image and Video Processing | 4 | 150 |
| 3714108 | Remote Sensing | 4 | 150 |
| 3714109 | Audio Video Coding & Compression | 4 | 150 |
Advertisement