Official Syllabus & Subjects
15 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2710001 | Research Skills | 2 | 100 |
| 2711701 | Application based systems for Transport of Water & Wastewater | 4 | 150 |
| 2711702 | Environmental Chemistry & Microbiology | 5 | 150 |
| 2711705 | Advances in Environmental Laboratories | 5 | 150 |
| 2711707 | Water & wastewater Technologies | 5 | 150 |
| 2711708 | Environmental Impact Assessment | 5 | 150 |
| 3700002 | Disaster Management | 4 | 50 |
| 3700005 | Constitution of India | 4 | 50 |
| 3710001 | Research Methodology and IPR | 2 | 100 |
| 3711701 | Fundamentals of Water and Wastewater Treatment | 4 | 150 |
| 3711708 | Environmental Impact Assessment | 4 | 150 |
| 3711709 | Air and Noise Pollution | 4 | 150 |
| 3711710 | Collection and Conveyance of Water and Wastewater | 4 | 150 |
| 3711711 | Environmental Monitoring | 4 | 150 |
| 3711712 | Industrial Environmental Management System | 4 | 150 |
Advertisement