Official Syllabus & Subjects
11 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2730002 | Internal Review | 1 | 100 |
| 2730003 | Dissertation Phase - I | 10 | 100 |
| 2730004 | Seminar | 2 | 100 |
| 2731703 | Treatment Process Design and Drawing | 5 | 150 |
| 2731704 | Air Pollution Control Equipment | 5 | 150 |
| 3730002 | Internal Review 1 | 2 | 100 |
| 3730003 | Dissertation Phase I | 8 | 100 |
| 3730006 | Industrial Safety | 3 | 100 |
| 3730009 | Waste to Energy | 3 | 100 |
| 3731705 | Urban Environment and Sustainability | 3 | 100 |
| 3731706 | Advanced Wastewater Treatment Technologies | 3 | 100 |
Advertisement