Official Syllabus & Subjects
13 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 3730002 | Internal Review 1 | 2 | 100 |
| 3730003 | Dissertation Phase I | 8 | 100 |
| 3730006 | Industrial Safety | 3 | 100 |
| 3730007 | Operation Research | 3 | 100 |
| 3730008 | Cost Management of Engineering Projects | 3 | 100 |
| 3734305 | Analysis and Design of Foundation Systems | 3 | 100 |
| 3734306 | Offshore Geotechnical Engineering | 3 | 100 |
| 3734307 | Computer Applications in Geotechnical Engineering | 3 | 100 |
| ME03000011 | Internal Review Phase-I | 4 | 50 |
| ME03000021 | Dissertation Phase-I | 15 | 150 |
| ME03000181 | Groundwater Engineering | 3 | 100 |
| ME03000191 | Sustainable Engineering Concepts and Life Cycle Analysis | 3 | 100 |
| ME03000201 | Municipal Solid Waste Management | 3 | 100 |
Advertisement