Official Syllabus & Subjects
19 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2730002 | Internal Review | 1 | 100 |
| 2730003 | Dissertation Phase - I | 10 | 100 |
| 2730004 | Seminar | 2 | 100 |
| 2730206 | Ubiquous Computing | 5 | 150 |
| 2732302 | Internetworking and Applications | 5 | 150 |
| 2732305 | Advance Operating System | 5 | 150 |
| 3730002 | Internal Review 1 | 2 | 100 |
| 3730003 | Dissertation Phase I | 8 | 100 |
| 3730005 | Business Analytics | 3 | 100 |
| 3730006 | Industrial Safety | 3 | 100 |
| 3730007 | Operation Research | 3 | 100 |
| 3730208 | Cloud Computing | 3 | 100 |
| 3732307 | IOT and Smart Cities | 3 | 100 |
| 3732308 | Mobile Applications and Services | 3 | 100 |
| ME03000011 | Internal Review Phase-I | 4 | 50 |
| ME03000021 | Dissertation Phase-I | 15 | 150 |
| ME03000131 | Generative AI with LLM | 3 | 100 |
| ME03000141 | Introduction to Fintech | 3 | 100 |
| ME03000151 | Business Analytics | 3 | 100 |
Advertisement