Official Syllabus & Subjects
18 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2730002 | Internal Review | 1 | 100 |
| 2730003 | Dissertation Phase - I | 10 | 100 |
| 2730004 | Seminar | 2 | 100 |
| 2730303 | Image processing for Instrumentation | 5 | 150 |
| 2730304 | Real Time Operating System | 5 | 150 |
| 2730305 | Virtual Instrumentation | 5 | 150 |
| 2730306 | Sensor Data Fusion | 5 | 150 |
| 3730002 | Internal Review 1 | 2 | 100 |
| 3730003 | Dissertation Phase I | 8 | 100 |
| 3730006 | Industrial Safety | 3 | 100 |
| 3730007 | Operation Research | 3 | 100 |
| 3730303 | Image processing for Instrumentation | 3 | 100 |
| 3730307 | Industrial Data Networks | 3 | 100 |
| 3730308 | IOT& its Application in Instrumentation | 3 | 100 |
| 3730309 | Artificial Intelligence and Deep Learning for Instrumentation | 3 | 100 |
| ME03000011 | Internal Review Phase-I | 4 | 50 |
| ME03000021 | Dissertation Phase-I | 15 | 150 |
| ME03067011 | IOT and its Application in Instrumentation | 3 | 100 |
Advertisement