Official Syllabus & Subjects
20 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 1716201 | Fundamentals of IoT | 4 | 150 |
| 1716202 | Design of Embedded System | 4 | 150 |
| 1716203 | Gateway Design of IoT | 4 | 150 |
| 1716204 | Artificial Intellgence and Soft Computing | 4 | 150 |
| 1716205 | High Performance Computing | 4 | 150 |
| 1716206 | Sensor, Actuator and Signal Conditioning | 4 | 150 |
| 1716207 | Programing Technologies | 4 | 150 |
| 1716208 | Mobile Application Development | 4 | 150 |
| 3700004 | Value Education | 4 | 50 |
| 3710001 | Research Methodology and IPR | 2 | 100 |
| ME01000011 | Research Methodology and IPR | 2 | 100 |
| ME01000021 | Technical Report Writing | 4 | 50 |
| ME01062011 | IoT Architecture | 4 | 150 |
| ME01062021 | Embedded System & Architecture | 4 | 150 |
| ME01062031 | IoT Gateway Design | 4 | 150 |
| ME01062041 | Fundamentals of Artificial Intelligence | 4 | 150 |
| ME01062051 | Cloud Computing and Storage | 4 | 150 |
| ME01062061 | Sensor, Actuator for IoT | 4 | 150 |
| ME01062071 | Programming Technologies for IoT | 4 | 150 |
| ME01062081 | Fundamentals of Data Science | 4 | 150 |
Advertisement