Official Syllabus & Subjects
23 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 1726201 | IoT OS and Device Drivers | 4 | 150 |
| 1726202 | Wireless Sensor Network | 4 | 150 |
| 1726203 | Cloud Computing Technology | 4 | 150 |
| 1726204 | Big Data Technolgies | 4 | 150 |
| 1726205 | Real Time Operating System | 4 | 150 |
| 1726206 | Security in IoT Systems | 4 | 150 |
| 1726207 | Deep Learning | 4 | 150 |
| 1726208 | Network Programming | 4 | 150 |
| 3700001 | English for Research Paper Writing | 4 | 50 |
| 3720001 | Mini Project with Seminar | 2 | 100 |
| ME02000011 | Disaster Management | 4 | 50 |
| ME02000141 | Mini Project with Seminar | 2 | 100 |
| ME02062011 | OS and Device Drivers for IoT | 4 | 150 |
| ME02062021 | Wireless Communication & Sensor Networking | 4 | 150 |
| ME02062031 | Edge Computing | 4 | 150 |
| ME02062041 | Data Analytics Techniques | 4 | 150 |
| ME02062051 | IoT Security | 4 | 150 |
| ME02062061 | Deep Learning Techniques | 4 | 150 |
| ME02062071 | Fuzzy Logic and Neural Network | 4 | 150 |
| ME02062081 | Smart Sensors and Systems | 4 | 150 |
| ME02062091 | Industrial IoT | 4 | 150 |
| ME02062101 | Cognitive IoT | 4 | 150 |
| ME02062111 | Optimization Techniques for IoT | 4 | 150 |
Advertisement