Official Syllabus & Subjects
13 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 1736201 | Real Time Data Analytics | 4 | 150 |
| 1736202 | Industrial and Automative Technolgies | 4 | 150 |
| 1736203 | Network Oriented OS | 4 | 150 |
| 3730002 | Internal Review-I | 2 | 100 |
| 3730003 | Dissertation Phase-I | 8 | 100 |
| 3730005 | Business Analytics | 3 | 100 |
| 3730006 | Industrial Safety | 3 | 100 |
| 3730008 | Cost Management of Engineering Projects | 3 | 100 |
| ME03000011 | Internal Review Phase-I | 4 | 50 |
| ME03000021 | Dissertation Phase-I | 15 | 150 |
| ME03000131 | Generative AI with LLM | 3 | 100 |
| ME03000141 | Introduction to Fintech | 3 | 100 |
| ME03000151 | Business Analytics | 3 | 100 |
Advertisement